![]() |
S.m.a. Kapadia & Co
Park Town, Chennai, Tamil Nadu GST No. 33AAAFS2109N1ZC |
Approx. Rs 750 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Stainless steel |
Usage/Application | Industrial |
Power Source | Hydraulic |
Application | Industrial |
Voltage | 220 V |
Frequency | 50-60 Hz |
TYPE CODE | CAPACITY (TON) | CLOSED HEIGHT (mm) | HYD. LIFT (mm) | MECH. EXTN. (mm) | NETT WT/KGS. |
VXBJ-90204 | 2 | 180 | 115 | 48 | 3 |
VXBJ-90504 | 5 | 216 | 127 | 70 | 5 |
VXBJ-91004 | 10 | 230 | 150 | 80 | 7 |
VXBJ-91204 | 12 | 230 | 155 | 80 | 8 |
VXBJ-91504 | 15 | 230 | 150 | 80 | 9 |
VXBJ-92004 | 20 | 244 | 145 | 60 | 12 |
VXBJ-93001 | 30 | 285 | 180 | - | 23 |
VXBJ-95001 | 50 | 300 | 180 | - | 34 |
VXBJ-910001 | 100 | 330 | 185 | - | 67 |
Approx. Rs 2,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1-10 Ton |
Material | Alloy Steel |
Brand | Vanjax |
Operating Mode | Manual |
Usage/Application | Industrial |
Power Source | Hydraulic |
Approx. Rs 5,000 / Unit Get Latest Price
Product BrochureCapacity | 1-10 Ton |
Brand | Vanjax Hydrolift |
Operating Mode | Manual |
Body Material | Iron |
Usage/Application | Industrial |
Model Name | Trolley / Garage Jack |
Material | Mild Steel |
Approx. Rs 19,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity(tons) | 5-10 ton |
Max Height | 20-40 feet |
Power Source | Hydraulic |
Crane Type | Overhead Crane |
Highest Hook Height | 2000-2500 mm |
Environment | Outdoor |
Max Boom Length | 0-1000 mm |
Automatic Grade | Manual |
Capacity | 1500-2000 kg |
Type Code | Capacity (KGS) | Lifting Range Min/Max | Lifting Capacity Min/Max KGS | Overall Dimension (LxWxH)MM | Nett Wt/Kgs |
VXFC - 31001 | 1000 | 55-2270 | 250-1000 | 1560x935x1530 | 84 |
VXFC - 32001 | 2000 | 380-2400 | 500-2000 | 2310x1300x1575 | 96 |
VXFC - 1000 NM | 1000 | 230 -1790 | 700-1000 | BASE SIZE 1065 X 1775 | 137.6 |
Approx. Rs 1,200 / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Type Code | VXARS- 6202 |
Overall Length | 630 mm |
Overall Width | 388 mm |
Overall Height | 378 mm |
Net Wt | 4 kg |
Application | Industrial |
Approx. Rs 22,000 / Number Get Latest Price
Product BrochureCapacity | 0-500 kg, 1000-1500 kg, 1500-2000 kg |
Capacity(tons) | 0-5 ton |
Automatic Grade | Manual |
Lowest Hook Height | 0-200 mm |
Color | Red |
Crane Type | Hydra Crane |
Highest Hook Height | 0-2000 mm |
Max Boom Length | 0-1000 mm |
Brand | Vanjax And Hydrolift |
Price on Request: Get Latest Price
Capacity | 1-10 Ton |
Operating Mode | Manual |
Body Material | MS |
Weight of Jack | 140 |
Close Height | 5 mm |
Brand | Vanjax |
Application | Industrial |
Price on Request: Get Latest Price
Body Material | Stainless Steel, Aluminium |
Air Pressure (psi) | 70 - 100 psi, <30 psi, 50-70 psi, 30-50 psi |
Cup Capacity (ml) | 600 ml, 750 ml, 550 ml |
Nozzle Size (mm) | 1 mm, 1.3 mm, 0.3 mm |
Air Consumption (cfm) | 5 to 6 |
Air Inlet (NPT) | 1/4" |
Brand | Pilot |
Approx. Rs 12,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Max Force or Load | 30-60 ton |
Control Type | CNC |
Material | Mild Steel |
Automatic Grade | Manual |
Surface treatment | Galvanized |
Power Source | Hydraulic |
Type Code | Capacity (TON) | OVERALL HEIGHT | OVERALL WORKING AREA WIDTH | HYDRAULIC STROKE | Nett Wt/Kgs |
VXHWP - 51201 | 12 | 1230 | 500 mm | 150 mm | 43 |
VXHWP - 52001 | 20 | 1603 | 748 mm | 150 mm | 129 |
VXHWP - 55001 | 50 | 1800 | 885 mm | 235 mm | 235 |
Approx. Rs 16,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1-10 Ton |
Material | Alloy Steel |
Operating Mode | Automatic, Manual |
Usage/Application | Industrial |
Brand | Vanjax |
Power Source | Hydraulic |
Type Code | Capacity (Kgs) | Min. Height (mm) | Max. Height (mm) | Hyd. Stroke (mm) | Nett Wt / Kgs. |
VXHTJ - 600 | 600 | 1175 | 1985 | 670 | 51 |
VXHTJ - 1000 ( Trolley Jack Model ) | 1000 | 210 | 775 | 565 | 68 |
VXHTJ - 1500 ( Trolley Jack Model ) | 1500 | 210 | 890 | 660 | 90 |
Approx. Rs 1,300 / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Brand | Vanjax |
Material | Stainless Steel |
Power Source | Hydraulic |
Surface Treatment | Galvanized |
Surface Finish | Powder Coated |
Application | Industrial |
Type Code | Capacity (TON) | Minimum Height | Maximum Height | Nett Wt/Kgs |
VXXLS - 42002 | 2 | 275 | 420 | 2.5 |
VXXLS - 43002 | 3 | 295 | 425 | 3.5 |
Approx. Rs 9,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | MS |
No of Wheels | 4 |
Height | 940 mm |
Net Wt | 23 kg |
Cross wt | 25 kg |
Application | Industrial |
Type Code | Capacity (Kgs) | Height | Nett Wt/Kgs | Cross Wt/Kgs |
VXES - 1000 | 450 | 940 mm | 23 | 25 |
VXES - 1250 | 570 | 960 mm | 26 | 28 |
Approx. Rs 1,400 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Steel |
Type Code | VXSC - 6451 |
Overall Length | 950 mm |
Overall Width | 440 mm |
Overall Height | 110 mm |
Net Wt | 6 kg |
Price on Request: Get Latest Price
Capacity(tons) | 0.3-0.5 ton |
Table Material | Mild Steel |
Table Surface Finish | Anti-Slip |
Working Height | 10 feet |
Rated Loading Capacity | 200 Kg |
Power Source | Hydraulic |
Backed with talented team of professionals, we are engaged in offering best quality of Hydraulic Scissor Lift. We are specialised in providing Vanjax Hydraulic Scissor Truck. This Hydraulic Scissor Table is offered by us in bulk to customers and one can avail these products at market leading prices. Moreover, the Hydraulic Scissor Truck is manufactured using optimum quality of material.
Features:
Type Code | Minimum Height (mm) | Maximum Height (mm) | Platform Size (mm) | Nett Wt/Kgs. |
VXLT-500/880 | 285 | 880 | 815 x 500 x 50 | 81 |
VXLT-750/900 | 420 | 900 | 1000 x 510 x 55 | 120 |
Approx. Rs 1,500 / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Brand | SMA |
Material | Iron |
color | Red |
Code | Capacity (Ton) | MIN. Height | Max. height (mm) | wt./ kgs. |
VXXLS 42002 | 2 Ton | 275mm | 420mm | 2.5 kgs. |
VXXLS 43002 | 3 Ton | 295mm | 425mm | 3.5 Kgs. |
VXXLS 46002 | 6 Ton | 390mm | 605mm | 6.4 Kgs. |
Approx. Rs 7,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1-10 Ton, 41-100 Ton, 11-40 Ton |