![]() | S M A Kapadia And Co.
Park Town, Chennai, Tamil Nadu GST No. 33AAAFS2109N1ZC |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1-10 Ton, 11-40 Ton, 41-100 Ton |
Material | Stainless Steel |
Usage/Application | Industrial |
Operating Mode | Manual |
Surface Type | Galvanized |
Dimension | 80 mm |
Approx. 3,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Operation Mode | Manual |
Material | Stainless Steel |
Power Source | Hydraulic |
Technique | Forged |
Frequency | 50 Hz |
TYPE | RATED OUTPUT | MAXIMUM SPREAD (mm) | MAXIMUM STROKE (mm) | VOLUME (cm) | WEIGHT (approx.) |
VXHPL- 5 | 5 | 200 | 50 | (1/4) 44x38x32 | 7.5 kg. |
VXHPL-10 | 10 | 250 | 50 | (1/2) 44 x 21 x 36 | 11 kg. |
VXHPL- 20 | 20 | 350 | 60 | 43x40x14 | 19 kg. |
VXHPL- 30 | 30 | 400 | 60 | 48 x 20 x 18 | 25 kg. |
VXHPL- 50 | 50 | 500 | 60 | 52 x 25 x 22 | 45 kg. |
TYPE | OUTPUT CO | MAX. STROKE (T) | CLAW NUMBER | SPREAD (mm) | VOLUME (cm) | WEIGHT (approx.) |
VXHGP-HP 5/40 | 5 | 50 | 3 | 50-200 | 73x18x18 | 15 kg. |
VXHGP-HP 10/50 | 10 | 50 | 3 | 50 - 250 | 73x18x18 | 20 kg. |
VXHGP-HP 20/60 | 20 | 60 | 3 | 100-350 | 73x21 x18 | 27 kg. |
VXHGP-HP 30/60 | 30 | 60 | 3 | 150-400 | 73x25x18 | 35 kg. |
VXHGP-HP 50/50 | 50 | 60 | 3 | 200 - 500 | 73x25x18 | 55 kg. |
Approx. 5,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | >1000 Ton |
Material | Alloy Steel |
Brand | Vanjax |
Operating Mode | Manual |
Usage/Application | Industrial |
Power Source | Hydraulic |
TYPE | CAPACITY (Ton) | STROKE (mm.) | CLOSED HEIGHT | OIL CAPACITY (cc.) | VOLUME (cm.) | WEIGHT (approx.) |
VXRC-10/50 | 10 | 50 | 95 mm. | 72 | 14x7.5x 10 | 2.5 kgs. |
VXRC-10/100 | 10 | 100 | 145 mm. | 145 | 15x10.5x15 | 4.5 kgs. |
VXRC-10/150 | 10 | 150 | 225 mm. | 217 | 13.5 x 10.5x23.5 | 7 kgs. |
VXRC- 20 / 50 | 20 | 50 | 100 mm. | 141 | 15.5 x 10x10.5 | 5 kgs. |
VXRC- 20 /100 | 20 | 100 | 165 mm. | 282 | 18.5x 13x 18 | 7.5 kgs. |
VXRC- 20/150 | 20 | 150 | 225 mm. | 423 | 16.5x13x24.5 | 11 kgs. |
VXRC- 30 / 50 | 30 | 50 | 105 mm. | 210 | 16.5x11 x 11 | 5.5 kgs. |
VXRC- 30/100 | 30 | 100 | 165 mm. | 418 | 19x14x 17.5 | 9 kgs. |
VXRC- 30/150 | 30 | 150 | 230 mm. | 627 | 16x 14x24 | 15 kgs. |
VXRC- 50 / 50 | 50 | 50 | 110 mm. | 318 | 18x13x11.5 | 9 kgs. |
VXRC- 50/100 | 50 | 100 | 170 mm. | 635 | 20x16x19 | 13 kgs. |
VXRC- 50/150 | 50 | 150 | 245 mm. | 953 | 18x16x26.5 | 18 kgs. |
VXRC-100/50 | 100 | 50 | 135 mm. | 623 | 22x21 x15 | 19 kgs. |
VXRC-100/100 | 100 | 100 | 235 mm. | 1246 | 25 x 25 x 26 | 34 kgs. |
VXRC-100/150 | 100 | 150 | 285 mm. | 1869 | 25x25x31 | 40.5 kgs. |
VXRC- 200 / 50 | 200 | 50 | 216 mm. | 1280 | 33x31 x 22 | 55 kgs. |
VXRC- 200/100 | 200 | 100 | 235 mm. | 2543 | 33 x 31 x 27 | 73 kgs. |
VXRC- 200/150 | 200 | 150 | 316 mm. | 3810 | 33x31 x 32 | 82 kgs. |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Application | Industrial |
Brand | Vanjax |
Material | Stainless Steel |
Power Source | Hydraulic |
Surface Finishing | Powder Coated, Painted |
We provide various Hydraulic Tools of Vanjax. Our products in this range are offered in different capacities as per the requirements of our clients. These capacities vary in terms of technical specifications like lifting capacity, lifting range, overall dimension, shipping weight, package size, hydraulic stroke and hydraulic compression.
Our products in this range include:
• Bottle jack
• Trolley jack
• Air Hydraulic Jack
• Floor Crane
• Motor Cycle Lifter
• Frame Straightner
• Port Hydraulic Equipment
• Workshop Press
• Spring Dismantler
• Pipe Bender
• Axle Stand
• Engine Stand
• Port Air Compressor
• Roller Seat
• Steel Creeper
• Jacking Beam
• Fork Lift Jack
• Scissor Truck
• Puller
• Bead Breaker
• Pneumatic Pump
• Low Lift Jacks
• Multipurpose Tool Kit