![]() | S M A Kapadia And Co.
Park Town, Chennai, Tamil Nadu GST No. 33AAAFS2109N1ZC |
Approx. 66,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | VXFC -1000 |
Beam Extend | 700 kgs |
Beam Closed | 1000 kgs |
Net weight | 137.6 kg |
Application | Industrial |
Automatic Grade | Manual |
TYPE | VXFC -1000 |
LIFTING CAPACITY- | |
BEAM EXTENDE | 700 kgs. |
BEAM CLOSED | 1000 kgs. |
BEAM LENGTH - | |
CLOSED | 1225 mm. |
EXTENDED | 1525 mm. |
BEAM HEIGHT - | |
CLOSED | 230 mm. |
EXTENDED | 1790 mm. |
BASE SIZE | 1065x 1775 mm. |
NET WEIGHT | 137.6 kg. |
TYPE | VXDL-250 |
LIFTING CAPACITY | 250 kg. / 550 lbs. |
LIFTING HEIGHT | 280 mm./11" |
MAX. DRUM DIAMETER | 572 mm./22.5" |
MAX. DRUM LENGTH | 915 mm./36" |
NET WEIGHT | 40 kg./88 lbs. |
Approx. 22,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Lifting Height(mm) | 250-500 |
Lifting Capacity(Kg) | 0-50 |
Type | Manual |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Self Weight(kg) | 50-100 |
Warranty | 6 months |
Application | Drum Gripper |
Approx. 43,000 / onwards Get Latest Price
Type | Drum Stacker |
Usage/Application | Industrial |
Lifting Height(mm) | 250-500 |
Lifting Capacity(kg) | 0-50 |
Warranty | 12 months |
Power Source | Hydraulic |
Type Code (Manual) | VXHS-1000/1500 | VXHS-1000/3000 | VXHS-2000/1600 |
Capacity | 1000 kgs | 1000 kgs | 2000 kgs |
Lifting Height | 1500 mm | 3000 mm | 1600 mm |
Closed Height | 81 mm | 80 mm | 80 mm |
Fork Length | 930 mm | 900 mm | 1000 mm |
Fork Width | 150 mm | 140 mm | 300-820 mm |
Load Centre | 400 mm | 450 mm | 400 mm |
Overall (L x W x H) | 1410 x 780 x 1965 mm | 1500 x 800 x 2060 mm | 1500 x 865 x 2100 mm |
Net Weight | 120 kgs | 330 kgs | 285 kgs |
Approx. 66,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Lifting Height(mm) | 250-500 |
Lifting Capacity(Kg) | 0-50 |
Type | Manual |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Self Weight(kg) | 0-50 |
Warranty | 12 months |
Usage/Application | Drum Dumper |
TYPE | VXHS-1000/1500 | VXHS-1000/3000 | VXHSE-1500/2500 |
CAPACITY | 1000 kgs. | 1000 kgs. | 1500 kgs. |
LIFTING HEIGHT | 1500 mm. | 3000 mm. | 2500 mm. |
CLOSED HEIGHT | 81 mm. | 80 mm. | 90 mm. |
FORK LENGTH | 930 mm. | 900 mm. | 1000 mm. |
FORK WIDTH | 150 mm. | 140 mm. | 150 mm. |
LOAD CENTRE | 400 mm. | 450 mm. | 400 mm. |
MiN. TURNING RADIUS | — | — | 1350 mm |
LIFTING MOTOR/MANUAL | MANUAL | MANUAL | 12/1.6 kw. |
BATTERY | ... | ... | 12v/15Ah |
BATTERY CHARGER | ... | ... | 12v |
OVERALL LENGTH | 1410 mm. | 1500 mm. | 1700 mm. |
OVERALL WIDTH | 780 mm. | 800 mm. | 820 mm. |
OVERALL HEIGHT | 1965 mm. | 2060 mm. | 1830 mm. |
NET WEIGHT | 120 kg. | 330 kg. | 470 kg. |
Approx. 66,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Lifting Height(mm) | 250-500 |
Lifting Capacity(Kg) | 0-50 |
Type | Manual |
Drum Material | Stainless Steel |
Self Weight(kg) | 50-100 |
Application | Drum Gripper |
Approx. 50,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power Source | Hydraulic |
Type | VXHBLT-350 |
Rated Capacity | 350 kgs |
Lifting Height | 1425 mm |
Overall Height | 1190 mm |
Overall Width | 890 mm |
Net Weight | 155 kgs |
TYPE | VXHS-1000/1500 | VXHS-1000/3000 | VXHSE-1500/2500 |
CAPACITY | 1000 kgs. | 1000 kgs. | 1500 kgs. |
LIFTING HEIGHT | 1500 mm. | 3000 mm. | 2500 mm. |
CLOSED HEIGHT | 81 mm. | 80 mm. | 90 mm. |
FORK LENGTH | 930 mm. | 900 mm. | 1000 mm. |
FORK WIDTH | 150 mm. | 140 mm. | 150 mm. |
LOAD CENTRE | 400 mm. | 450 mm. | 400 mm. |
MiN. TURNING RADIUS | — | — | 1350 mm |
LIFTING MOTOR/MANUAL | MANUAL | MANUAL | 12/1.6 kw. |
BATTERY | ... | ... | 12v/15Ah |
BATTERY CHARGER | ... | ... | 12v |
OVERALL LENGTH | 1410 mm. | 1500 mm. | 1700 mm. |
OVERALL WIDTH | 780 mm. | 800 mm. | 820 mm. |
OVERALL HEIGHT | 1965 mm. | 2060 mm. | 1830 mm. |
NET WEIGHT | 120 kg. | 330 kg. | 470 kg. |
Approx. 35,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity(tons) | 0-0.3 ton |
Capacity | 0-200 kg |
Running Mode | Moving |
Operating Height | 0-10 feet |
Working Height(feet) | 10 feet |
Lift Type | Scissor Lift |
Application Industries | Distribution Centers, Factories, Car dealerships |
Color | Red |
Approx. 38,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Table Material | Mild Steel |
Running Mode | Moving |
Table Surface Finish | Anti-Slip |
Working Height | 15 feet |
Rated Loading Capacity | 100 Kg |
Capacity(tons) | 0.3-0.5 ton |
We are engaged in offering a wide range of Hydraulic Scissor Lifting Table which highly acclaimed in the market because of their excellent durability, rugged construction and longer functional life. Procured from our reliable vendor named Vanjax, our range of product stands high on quality and utility. The products we offer are appreciated by our clients all across the country effective operation and simple usage.
Our range of hydraulic scissor lift is widely used in a variety of applications such as:
Mezzanine lifts
Assemble stations
Servicing consoles
Drum handling
Die feeding
TYPEVXLT-500/880VXLT-750/900VXLT-800/1500VXLT-1000/1300CAPACITY500 kgs.750 kgs.800 kgs.1000 kgs.MIN. LIFTING HEIGHT880 mm.900 mm.1500 mm.1300 mm.MINIMUM HEIGHT285 mm.420 mm.445 mm.300 mm.TABLE or PLATE FORM SIZE815x500x50 mm.1000x510x55 mm.1220x610 mm.2035x750 mm.MODE OF OPERATIONFOOT PEDALFOOT PEDALFOOT PEDALFOOT PEDALWHEELSPOLYURETHENEPOLYURETHENEPOLYURETHENEPOLYURETHENEMOVEMENTMANUALMANUALMANUALMANUALSAFTY FEATUREMACHANICAL LOCKMACHANICAL LOCKMACHANICAL LOCKMACHANICAL LOCKWHEEL BREAKWHEEL BREAKWHEEL BREAKWHEEL BREAKNET WEIGHT81 kg.120 kg.195 kg/198 kg.
Approx. 35,000 / onwards Get Latest Price
Table Material | Mild Steel |
Table Surface Finish | Anti-Slip |
Material | Mild Steel |
Power Source | Hydraulic |
Technique | Forged |
Application | Industrial |
TYPE | VXLT-500/880 | VXLT-750/900 | VXLT-800/1500 | VXLT-1000/1300 |
CAPACITY | 500 kgs. | 750 kgs. | 800 kgs. | 1000 kgs. |
MIN. LIFTING HEIGHT | 880 mm. | 900 mm. | 1500 mm. | 1300 mm. |
MINIMUM HEIGHT | 285 mm. | 420 mm. | 445 mm. | 300 mm. |
TABLE or PLATE FORM SIZE | 815x500x50 mm. | 1000x510x55 mm. | 1220x610 mm. | 2035x750 mm. |
MODE OF OPERATION | FOOT PEDAL | FOOT PEDAL | FOOT PEDAL | FOOT PEDAL |
WHEELS | POLYURETHENE | POLYURETHENE | POLYURETHENE | POLYURETHENE |
MOVEMENT | MANUAL | MANUAL | MANUAL | MANUAL |
SAFTY FEATURE | MACHANICAL LOCK | MACHANICAL LOCK | MACHANICAL LOCK | MACHANICAL LOCK |
WHEEL BREAK | WHEEL BREAK | WHEEL BREAK | WHEEL BREAK | |
NET WEIGHT | 81 kg. | 120 kg. | 195 kg/ | 198 kg. |
Approx. 35,000 / Piece Get Latest Price
Capacity(tons) | 0.3-0.5 ton |
Running Mode | Moving, Stationary |
Working Height | 15 feet |
Material | Mild Steel |
Power Source | Hydraulic |
Surface Finishing | Powder Coated |
TYPE | CAPACITY | MAX LIFTING HEIGHT | MIN. HEIGHT | PLATFORM SIZE | MODE OF OPERATION | SAFETY FEATURE | NET WEIGHT |
VXLT-500/880 | 500 kgs. | 880 mm | 285 mm | 815x500x50 mm | FOOT PEDAL | MACHANICAL LOCK | 81 kgs |
VXLT-750/900 | 750 kgs. | 900 mm | 420 mm | 1000x510x55 mm | FOOT PEDAL | MACHANICAL LOCK | 120 kgs |
VXLT-800/1500 | 800 kgs. | 1500 mm | 445 mm | 1220x610 mm | FOOT PEDAL | MACHANICAL LOCK | 195 kgs |
VXLT-1000/1300 | 1000 kgs. | 1300 mm | 300 mm | 2035x750 mm | FOOT PEDAL | MACHANICAL LOCK | 198 kgs |
Approx. 13,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Wheel Material | PU |
Type | Roll Pallet Truck |
Max Lifting Height | 200 mm |
Fork Length | 1500 mm |
Power Source | Electric |
Environment | Corrosive |
Warranty | 12 Months |
Approx. 13,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Load Capacity | 1-3 ton |
Wheel Material | PU, Nylon |
Max Lifting Height | 200 mm |
Fork Length | 1500 mm |
Type | VXHPTSE-1300 |
Capacity | 1300 kgs. |
Load Center Distance | 600 mm. |
Tyres | Polyurethane |
Wheel Size, Drive End | 0 220x70 mm. |
Wheel Size, Load End | 0 80x70 mm. |
Lift Height | 120 mm. |
Fork Height Lowered | 85/75 mm. |
Overall Length | 1635/ 1705 mm. |
Fork Dimensions | 50x160x1150/1220 mm. |
Overall Fork Width | 540 / 685 mm. |
Turning Radius | 1430 / 1500 mm. |
Max. Travel Speed, Laden / Unladen | 3.0 / 3.3 km/hr. |
Gradeability, Laden / Unladen | 5 / 8 % |
Driving Motor | 400 w |
Battery Voltage, Normal Capacity | 2x12 V/40 Ah |
Type Of Drive Control | MOFSET Control |
Net Weight (including Battery) | 155/ 165 kgs. |
Type | VXHPT- 2000PU | VXHPT-2500 | VXHPT- 3500PU |
Capacity | 2000 kgs. | 2500 kgs. | 3500 kgs. |
Width Of Forks | 160 mm. | 160 mm. | 160 mm. |
Width Between Forks | 225 mm. | 365 mm. | 230 mm. |
Overall Fork Width | 540 mm. | 685 mm. | 550 mm. |
Overall Length | 1500 mm. | 1610 mm. | 1550 mm. |
Fork Length | 1100 mm. | 1220 mm. | 1150 mm. |
Min. Height Of Forks | 90 mm. | 85 mm. | 85 mm. |
Max. Height Of Forks | 200 mm. | 200 mm. | 195 mm. |
Overall Height | 1235 mm. | 1210 mm. | 1248 mm. |
Net Weight | 72 kgs. | 76 kgs. | 86 kgs. |
Approx. 13,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Wheel Material | Nylon, PU |
Load Capacity | 1-3 ton |
Max Lifting Height | 200 mm |
Fork Length | 1500 mm |
Type (Manual) | VXHPT-2000PU | VXHPT-2500PU | VXHPT-3500PU |
Capacity | 2000 kgs. | 2500 kgs. | 3500 kgs. |
Width of Forks | 160 mm | 160 mm | 160 mm |
Width Between Forks | 225 mm | 365 mm | 230 mm |
Overall Fork Width | 545 / 520 mm | 520 / 540 /685 mm | 550 mm |
Overall Length | 1150 mm | 1610 mm | 1550 mm |
Fork Length | 1100 mm | 1150 / 1220 mm | 1150 mm |
Min. Height of Forks | 90 mm | 85 mm | 85 mm |
Max. Height of Forks | 200 mm | 200 mm | 195 mm |
Net Weight ( Approx.) | 72 kgs | 76 kgs | 86 kgs |
Approx. 19,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1500-2000 kg |
Automatic Grade | Manual |
Lowest Hook Height | 0-200 mm |
Highest Hook Height | 2000-2500 mm |
TYPE (LIGHT DUTY) | VXFC - 31001 | VXFC - 32001 |
CAPACITY | 1000 kgs | 2000 kgs |
LIFTING RANGE MINIMUM | 55 mm | 380 mm |
LIFTING RANGE MAXIMUM | 2270 mm | 2400 mm |
LIFTING CAPACITY MINIMUM | 250 mm | 500 mm |
LIFTING CAPACITY MAXMUM | 1000 mm | 2000 mm |
OVERALL DIMENSION (L x W x H) | 1560 x 635 x 1530 mm | 2310 x 1300 x 1575 mm |
NET WEIGHT (approx) | 84 kgs | 96 kgs |
Approx. 37,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Wheel Material | PU |
Type | High Lift Pallet Truck |
Max Lifting Height | 200 mm |
Capacity | 1000 kg |
Fork Length | 1800 mm |
Power Source | Electric |
Environment | Corrosive |
Warranty | 12 Months |
Application | Horizontal Transport |
Thickness | 3 - 4 mm |