Get Best Quote
![]() | S M A Kapadia And Co.
Park Town, Chennai, Tamil Nadu GST No. 33AAAFS2109N1ZC |
Approx. 6,000 / Person Get Latest Price
Minimum Order Quantity | 1 Person |
Capacity | 101-1000 Ton |
Material | Mild Steel |
Brand | Hydrolift |
Operating Mode | Automatic, Manual |
Condition | New |
Color | Yellow Or Red |
Body Material | MS |
Model Name | R C Jack |
Max. Lifting Height(metre) | 150 MM |
Tonnage | 50 Ton To 500 Ton |
Close Height | 300 MM |
Min Height | 300 MM |
Approx. 3,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Vanjax |
Power Source | Hydraulic |
Technique | Forged |
Automation Grade | Manual |
Application | Industrial |
Type | Hand pump |
Approx. 15,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Vanjax |
Voltage | 220 V |
Power Source | Hydraulic |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Application | Industrial |
Approx. 3,800 / Piece Get Latest Price
Brand | Vanjax |
Power Source | AC Powered |
Automation Grade | Semi-Automatic |
Material | Stainless steel |
Application | Industrial |
Surface Treatment | Galvanized |
S. No | Description | Material |
1 | Body | SS AISI 410 |
2 | Spindle | SS AISI 410 |
3 | Handle | Carbon Steel |
4 | Stand | Carbon Steel |
5 | Tank | Galvanised |
6 | Non Return Valve(VRI) | SS AISI 410 |
7 | Non Return Valve(HRZ) | SS AISI 410 |
8 | Suduction Pipe | Carbon Steel |
9 | Control Valve | SS AISI 410 |
10 | Pressure Gauge | Commercial |
11 | Pressure Valve | SS AISI 410 |
Approx. 8,500 / Piece Get Latest Price
Product BrochureBrand | Vanjax |
Media | Air |
Operating Height (Feet) | 15 ft |
Port Size (Inches) | 1/4 Inch |
Automation Grade | Manual |
Material | Aluminium |
Model | VXSOV-700 |
Approx. 400 / Unit Get Latest Price
Material | Mild Steel |
Display Type | Analog |
Usage/Application | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Type | Dial / mm | Capacity / kg/cm2 |
VXPG - 106 | 100 | 0 - 600 |
VXPG - 1000 | 100 | 0 - 1000 |
Approx. 1,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application | Pneumatic Connections |
Size | 2 inch |
Surface treatment | Galvanized |
Frequency | 50 Hz |
Material Grade | SS 316 |
Operation | Coupling |
Approx. 14,000 / Piece Get Latest Price
Storage Capacity | 500-1000 L, 250-500 L |
Max Pressure | 100-150 psi, 150-200 psi, 200-250 psi |
Brand | SMA Kapadia |
Material | MS |
Tank Orientation | Vertical |